Rates
Here are the rates for our 2021 season!
Cabins
| Cabin Number | Number of Bedrooms | Max Occupancy | Cost Per Adult Per Day |
Cost Per Adult Per Week |
Minimum Cabin Charge Per Day/Per Week |
|---|---|---|---|---|---|
| 1 | 1 | 4 | $90 | $450 | $135/$675 |
| 2,3,4,6 | 2 | 4 | $90 | $450 | $180/$900 |
| 7 | 1.5 | 4 | $90 | $450 | $180/$900 |
| 5 & 8 | 3 | 6 | $90 | $450 | $270/$1350 |
Ages 7 – 15: Half Adult Rate Ages 6 and under: Free
Tents, Trailers & Pets
| Item Name | Per Day | Per Week |
|---|---|---|
| Tent | $40 | $200 |
| Trailer | $60 | $300 |
| Pets | $ – | $50 |
Additional Items
| Item Name | Cost Per Day | Cost Per Week |
|---|---|---|
| Standard Boat (First tank of fuel included) |
$85 | $380 |
| Premium Boat & Motor* (Features 60hp, 4-stroke, live well, wireless trolling motor, fish finder and fishing platform. First tank of fuel included) |
$200 | $750 |
| Item Name | Other Items Costs | |
| Boat Launch & Daily Parking | $20 | |
| Minnows | $5/dozen | |
| Gas & Oil Available | Price based on market value | |
| Barbeque | Available upon request | |
| Propane Tank | $20 or bring your own | |
| Campfire Wood | $20/wheelbarrow load | |

